Discription | Quantity | GMPSZ 1000 | GMPSZ 1200 | GMPSZ 1400 | GMPSZ 1600 | GMPSZ 1800 | GMPSZ 2100 |
Mould sizes | mm | 960 x 760 | 1160 x 960 | 1360 x 1160 | 1560 x 1360 | 1760 x 1460 | 2060 x 1360 |
Stroke | mm | 1000 | 1000 | 1100 | 1100 | 1200 | 1200 |
Steam entry | mm | 50 | 50 | 65 | 65 | 65 | 80 |
Steam consumption | Kg/cycle | 2-6 | 2-7 | 3-9 | 3-10 | 4-12 | 5-17 |
Water entry | mm | 50 | 50 | 65 | 65 | 65 | 65 |
Water consumption | Kg/cycle | 40-120 | 45-138 | 50-150 | 55-180 | 60-190 | 70-250 |
Air entry | mm | 25 | 40 | 50 | 50 | 50 | 65 |
Air consumption | m3/cycle | 1.2 | 1.5 | 1.8 | 2 | 2 | 2.5 |
Vacuum cap. | m3/hour | 165 | 165 | 230 | 280 | 280 | 320 |
Power | Kw | 10.6 | 10.6 | 14.1 | 19,6 | 19,6 | 23 |
Machine sizes | mm |
4.500 1.640 2.700 |
4.600 1.840 2.900 |
4.600 2.040 3.100 |
5.000 2.300 3.400 |
5.000 2.450 3,600 |
5.500 3.500 4.200 |
Machine weight | Kg | 4.000 | 4.500 | 5.000 | 5.800 | 6.200 | 8.000 |
EPS Shape mold machine |
EPS Shape mould machine |
Eps Shape moulding machine |
Eps Shape Machine |
Styropor Shape mold |
Styropor Shape mould |
Styropor Shape moulding |
Styropor Shape Machine styrofoam shape mold machine styrofoam shape mould machine styrofoam shape moulding machine styrofoam shape machine foam shape mold machine foam shape mould machine foam shape moulding machine foam shape machine |