TECNICAL DETAILS | ||||||
Discription | Quantity | GMCNC 2D-2000 | GMCNC 2D-3000 | GMCNC 2D-4000 | GMCNC 2DM | GMCNC 2DHC |
Cutting area Widht |
mm | 2000 | 3000 | 4000 | 2000 | 2000 |
Cutting area lenght | mm | 2000 | 2000 | 2000 | 5000 | 12.000 |
Cutting area height | mm | 1250 | 1250 | 1250 | 1500 | 1500 |
Cutting speed | mm / min. | 0-1300 | 0-1300 | 0-1300 | 0-1300 | 0-1300 |
Connection voltage | Volt | 220 | 220 | 220 | 220 | 220 |
Connection load | VA | 5000 | 5000 | 5000 | 5000 | 5000 |
Machine weigh | Kg | 850 | 950 | 1200 | 1800 | 2900 |
MACHINE SIZES | ||||||
Widht | mm | 2.900 | 3.900 | 4.900 | 2.900 | 2.900 |
Lenght | mm | 3.500 | 3.500 | 3.500 | 6.500 | 15.500 |
Height | mm | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 |
Cutting wires ( Max.) | pc | 30 | 30 | 30 | 30 | 30 |
Wire diameter | mm | 0,25 - 0,50 | 0,25 - 0,50 | 0,25 - 0,50 | 0,25 - 0,50 | 0,25 - 0,50 |
Styropor 2 D Cutting Machine |
Eps 3 D Cutting Machine |
Styropor 3 D Cutting Machine |
Eps 2 D Cutting Wires 2 D cnc cutting wires 2 D cnc cutting machines cnc corner cutting machines cnc cutting machine for decoration 3 D cnc cutting wires 3 D cnc cutting machines foam cutting machines 2 axis foam cutting wires 2 axis foam cutting machines 3 axis foam cutting wires 3 axis foam cutting machines cnc fasade cutting machine out side foam panel cutting machine styropor cutting machines |